2013 Harley Davidson Ultra Classic Limited
2013 Harley-Davidson Electra Glide Ultra Limited. Picture credits - Harley-Davidson. Submit more pictures . | |
Harley-Davidson's profilation of this bike |
Classic style and maximum comfort. That´s the perfect balance of the wide set handlebars that come standard on the Electra Glide® Ultra Limited model. They´re designed to keep you comfortably propped in a commanding position while making sure your neck muscles stay calm and relaxed mile after mile, state after state. |
General information |
Model: | Harley-Davidson Electra Glide Ultra Limited |
Year: | 2013 |
Category: | Touring |
Price as new: | US$ 24199. Euro 27495. UK £ 21195. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler |
Torque: | 135.6 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primary drive |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front tire: | 130/80-17 |
Rear tire: | 180/65-16 |
Front brakes: | Double disc. 4-piston |
Rear brakes: | Single disc. 2-piston |
Wheels: | Black and Chrome, 28-spoke Cast Aluminum |
Physical measures and capacities |
Dry weight: | 400.1 kg (882.0 pounds) |
Weight incl. oil, gas, etc: | 413.2 kg (911.0 pounds) |
Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
Overall length: | 2504 mm (98.6 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1613 mm (63.5 inches) |
Fuel capacity: | 22.71 litres (6.00 US gallons) |
Oil capacity: | 3.80 litres (4.02 US quarts) |
Other specifications |
Color options: | Anniversary Vintage Bronze/Anniversary Vintage Black, Chrome Yellow Pearl/Vivid Black with HD Orange Pinstripes, Midnight Pearl/Brilliant Silver Pearl with Dark Blue Pinstripes, Ember Red Sunglo/Merlot with Medium Red Pinstripes, Big Blue Pearl/Vivid Blac |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; cruise control indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light: | High beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS |
Carrying capacity: | Saddle bags, top box |
Comments: | Windshield. |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 13 Harley-Davidson Electra Glide Ultra Limited discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Rate motorcycles you know Rate motorcycles you know and help your fellow riders to find the bike that is right for them. Bikez has the most users and the most extensive motorcycle rating on the net. It includes reliability, design, engine performance, accident risk, repair cost, offroad capabilities, racing track capabilities and touring capabilities. The ratings are also used to rank the 100 most popular MC models each year since 1990. The lists are adjusted weekly as new ratings are added. You can check out the rating of the 2013 Harley-Davidson Electra Glide Ultra Limited and compare it to other bikes here. | |
Rating sample for this Harley-Davidson bike |
Fun-factor for the 2013 Harley-Davidson Electra Glide Ultra Limited: (79.4 out of 100) Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2013 Harley Davidson Ultra Classic Limited
Source: https://bikez.com/motorcycles/harley-davidson_electra_glide_ultra_limited_2013.php