Klx 250 2007
Kawasaki KLX250S 2009 KLX 250s |
Manufacturer | Kawasaki |
Production | Since 2006 |
Predecessor | KLR250 |
Class | Dual-purpose |
Engine | 249 cc four-stroke single cylinder |
Transmission | 6 speed |
The Kawasaki KLX250S is a dual-purpose motorcycle. In 2009, Kawasaki released their supermoto inspired KLX 250SF to the public. It is a relatively lightweight dual sport which can be used both on and off road. Its 249 cc engine has a top speed of 85 mph.
First generation (2006-2007) [edit]
[1]
Specifications [edit]
Engine Type | 4-Stroke, Liquid-Cooled, DOHC, 4-Valve Single |
Displacement | 249 cc |
Bore & Stroke | 72.0 x 61.2 mm |
Compression Ratio | 11.0:1 |
Carburetor | Keihin CVK34 |
Ignition | Digital CDI |
Transmission | 6-Speed |
Rake/Trail | 26.5°/4.2 in. |
Front Suspension | 43 mm inverted cartridge fork with 16-click compression damping adjustment |
Front suspension travel | 11.2 in. |
Rear Suspension | Uni-Trak with adjustable preload, 16-click compression and rebound damping adjustment |
Rear suspension travel | 11.0 in. |
Front tire size | 80/100-21 |
Rear tire size | 100/100-18 |
Front brake type | disc |
Rear Brake Type | disc |
Wheelbase | 56.5 in. |
Ground Clearance | 11.6 in. |
Seat Height | 34.8 in. |
Dry Weight | 262 lb.[ citation needed ] |
Fuel Tank Capacity | 1.9 gal. |
Second generation (2009-2014) [edit]
Specifications [edit]
Engine Type | 4-Stroke, Liquid-Cooled, DOHC, 4-Valve Single |
Displacement | 249 cc |
Bore & Stroke | 72.0 x 61.2 mm |
Compression Ratio | 11.0:1 |
Carburetor | Keihin CVK34, EFI (UK, Asian spec) |
Ignition | Digital CDI |
Transmission | 6-Speed |
Rake/Trail | 27.5°/4.3 in. |
Front Suspension | 43 mm Inverted Cartridge Fork with 16-Way Compression Damping Adjustment |
Front suspension Travel | 10.2 in. (285 mm) |
Rear Suspension | Uni-Trak with Adjustable Preload, 16-Way Compression and Rebound Damping Adjustment |
Rear suspension Travel | 9.1 in. (231 mm) |
Front Tire Size (S) | 80/100-21 (110/70-17 on the SF version) |
Rear Tire Size (S) | 100/100-18 (130/70-17 on the SF version) |
Front Brake Type | 250 mm semi-floating petal disc with two-piston hydraulic caliper |
Rear Brake Type | 240 mm petal disc with single-piston hydraulic caliper |
Wheelbase | 56.7 in. (1440 mm) |
Ground Clearance | 11.0 in. (279 mm) |
Seat Height | 34.8 in. (88.4 cm) |
Dry Weight | 278 lbs (126 kg)(curb weight)[ citation needed ] |
Fuel Tank Capacity | 7.7 litre (2.04 US Gal) |
Differences from previous generation [edit]
- All-digital instrument console
- New, stiffer seat
- New fender shape and headlight
- Thicker spokes
- Increased fuel capacity
- New swing arm design
- Less front and rear suspension travel
- Slightly less ground clearance
- Supermoto inspired KLX 250SF version available for 2009 and 2010 model years
References [edit]
- ^ "Kawasaki Motorcycles, ATV, SXS, Jet Ski Personal Watercraft".
Klx 250 2007
Source: https://en.wikipedia.org/wiki/Kawasaki_KLX250S