Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2013 KTM SX 250 pictures, prices, information, and specifications. Below is the information on the 2013 KTM SX 250. If you would like to get a quote on a new 2013 KTM SX 250 use our Build Your Own tool, or Compare this bike to other Off-Road motorcycles.
2013 KTM SX 250 Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Off-Road |
BASE MSRP(US) | $7,099.00 |
Dealers | KTM Dealers |
Warranty | 1 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 2-Stroke |
Cooling | Liquid |
Valve Configuration | Reed Valve |
Bore (mm/in) | 66.4 / 2.61 |
Stroke (mm/in) | 72 / 2.83 |
Displacement (cc/ci) | 249 / 15.2 |
Starter | Kick |
Fuel Requirements | Premium |
Fuel Type | Gas / Oil Premix |
Carburetion Brand | Keihin |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 36 |
Carburetion Type | Carburetor |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Gear Ratio (1/2/3/4/5) | 2 / 1.6 / 1.33 / 1.14 / 0.96 |
Reverse | No |
Final Drive Ratio | 3.69 |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Front Wheel Width (in) | 1.6 |
Rear Wheel Width (in) | 2.15 |
Tire Brand | Pirelli® |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Tire Speed Rating | 51M |
Front Wheel Diameter | 21 |
Rear Tire Width | 110 |
Rear Tire Aspect Ratio | 90 |
Rear Tire Speed Rating | 62M |
Rear Wheel Diameter | 19 |
Front Tire (Full Spec) | Pirelli® Scorpion MX 80/100 R21 51M |
Rear Tire (Full Spec) | Pirelli® Scorpion MX 110/90 R19 62M |
Brakes: | |
Brake Brand Name | Brembo® |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.2 / 260 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.7 / 220 |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 11.8 / 300 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | WP |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 13 / 330 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | WP |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Wheelbase (in/mm) | 58.9 / 1495 |
Ground Clearance (in/mm) | 15.2 / 385 |
Dry Weight (lbs/kg) | 214 / 97 |
Fuel Capacity (gal/l) | 2 / 7.5 |
Engine Displacement to Weight (cc) | 1.16 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 39.1 / 992 |
Number Of Seats | 1 |
Exterior: | |
Frame | Chromium Molybdenum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Chain Guard | Yes |
Chassis Protectors | No |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown Material | Aluminum |
Stand Type | Kick |
Handlebars | Standard |
Pricing: | |
Warranty (Months/Condition) | 1 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Austria |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | KTM |
Display Name | 250 SX |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
Convenience: | |
Adjustable Handlebars | Standard |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing